Standing - Aug 28th, 10
| No. | Team | P | W | D | PT |
|---|---|---|---|---|---|
| 1 | Ulinzi | 22 | 11 | 9 | 42 |
| 2 | Tusker | 22 | 11 | 7 | 40 |
| 3 | SofapakaFC | 22 | 10 | 9 | 39 |
| 4 | Gor | 21 | 10 | 7 | 37 |
| 5 | Mathare | 22 | 6 | 14 | 32 |
| 6 | Sher K. FC | 21 | 7 | 8 | 29 |
| 7 | Thika Utd | 22 | 7 | 7 | 28 |
| 8 | AFC SC | 22 | 7 | 7 | 28 |
| 9 | Sony FC | 21 | 6 | 7 | 25 |
| 10 | W. Stima | 22 | 6 | 7 | 25 |
| 11 | NBI City S | 22 | 5 | 10 | 25 |
| 12 | Rangers FC | 22 | 5 | 9 | 24 |
| 13 | KCB | 21 | 6 | 4 | 22 |
| 14 | Red Berets | 21 | 5 | 6 | 21 |
| 15 | MahakamaFC | 22 | 4 | 8 | 20 |
| 16 | Chemelil | 21 | 4 | 7 | 19 |
